Source: MSC MEDITERRANEAN SHIPPING COMPANY S.A. (Juillet 2023)
| ROUTES | 40 HC | 20 DV |
| DAKAR (SNDKR) – PORT DE NEW YORK (USNYC) | USD 5.012 | |
| DAKAR (SNDKR) – RIO DE JANEIRO (BRRIO) | USD 4.003 | USD 2.417 |
| DAKAR (SNDKR) – SHANGHAI (CNSHA) | USD 3.857 | USD 2.259 |
| DAKAR (SNDKR) – CASABLANCA (MACAS) | USD 3.443 | USD 2.087 |
| DAKAR (SNDKR) – DURBAN (ZADUR) | USD 3.256 | USD 1.814 |
| DAKAR (SNDKR) – ABIDJAN (CIABJ) | Euro 3.212 | Euro 2.295 |
| DAKAR (SNDKR) – LE HAVRE (FRLEH) | Euro 2.479 | Euro 1.492 |
| MAERSK | |||
| CTR seize | PORT | RATE | TRANSIT TIME |
| 20 | ANVERS | 1067$ | 20 |
| 40 | ANVERS | 1175$ | 20 |
| 20 | QINGDAO | 913$ | 45 |
| 40 | GINGDAO | 1234$ | 45 |
| 20 | Ho Chi Minh | 945$ | 39 |
| 40 | Ho Chi Minh | 1596$ | 39 |
| 20 | Mersin | 867$ | 21 |
| 40 | Mersin | 1436$ | 21 |
| 20 | New Jersey | ||
| 40 | New Jersey | ||
Source : Maersk Lines (Juillet 2023).
| CMA | |||
| CTR seize | PORT | RATE | TRANSIT TIME |
| 20 | ANVERS | 978 € | 10 |
| 40 | ANVERS | 1 613 € | 10 |
| 20 | QINGDAO | 1566$ | 54 |
| 40 | GINGDAO | 2865$ | 54 |
| 20 | Ho Chi Minh | 2002$ | 60 |
| 40 | Ho Chi Minh | 3456$ | 60 |
| 20 | Mersin | 2 025 € | 54 |
| 40 | Mersin | 3 637 € | 54 |
| 20 | New Jersey | ||
| 40 | New Jersey | ||
Source : CMA (Juillet 2023).
| HAPAG | |||
| CTR seize | PORT | RATE | TRANSIT TIME |
| 20 | ANVERS | 707 € | 40 |
| 40 | ANVERS | 1 094 € | 40 |
| 20 | QINGDAO | ||
| 40 | GINGDAO | ||
| 20 | Ho Chi Minh | ||
| 40 | Ho Chi Minh | ||
| 20 | Mersin | ||
| 40 | Mersin | ||
| 20 | New Jersey | ||
| 40 | New Jersey | ||
Source : HAPAG (Juillet 2023)